Scorecard for Lambton Golf & Country Club - Main
Listed below you will find all tees from your golf course. Please verify that the Slope, Rating, Par, Yardage and Handicaps are correct.
If the information is not correct, it can easily be modified once you create your account.
74.3/143 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 431 | 401 | 397 | 437 | 183 | 538 | 527 | 194 | 397 | 3505 | 527 | 384 | 132 | 292 | 427 | 475 | 420 | 226 | 428 | 3311 | 6816 |
Par | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 36 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
HCP | 3 | 15 | 7 | 9 | 17 | 1 | 5 | 11 | 13 | 4 | 16 | 18 | 10 | 2 | 8 | 6 | 14 | 12 |
73/139 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 431 | 401 | 397 | 437 | 183 | 538 | 527 | 194 | 397 | 3505 | 527 | 384 | 132 | 292 | 427 | 475 | 420 | 226 | 428 | 3311 | 6816 |
Par | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 36 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
HCP | 3 | 15 | 7 | 9 | 17 | 1 | 5 | 11 | 13 | 4 | 16 | 18 | 10 | 2 | 8 | 6 | 14 | 12 |
71.6/134 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 405 | 366 | 347 | 414 | 170 | 502 | 505 | 186 | 378 | 3273 | 494 | 366 | 118 | 280 | 398 | 451 | 380 | 210 | 401 | 3098 | 6371 |
Par | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 36 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
HCP | 3 | 15 | 7 | 9 | 17 | 1 | 5 | 11 | 13 | 4 | 16 | 18 | 10 | 2 | 8 | 6 | 14 | 12 |
68.4/127 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 369 | 341 | 340 | 391 | 153 | 434 | 444 | 159 | 353 | 2984 | 429 | 330 | 112 | 209 | 365 | 421 | 360 | 172 | 361 | 2759 | 5743 |
Par | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 36 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
HCP | 3 | 15 | 7 | 9 | 17 | 1 | 5 | 11 | 13 | 4 | 16 | 18 | 10 | 2 | 8 | 6 | 14 | 12 |
65.1/118 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 350 | 325 | 303 | 351 | 130 | 405 | 435 | 140 | 310 | 2749 | 413 | 320 | 96 | 200 | 319 | 384 | 308 | 145 | 334 | 2519 | 5268 |
Par | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 36 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
HCP | 3 | 15 | 7 | 9 | 17 | 1 | 5 | 11 | 13 | 4 | 16 | 18 | 10 | 2 | 8 | 6 | 14 | 12 |
73.9/141 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Par | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 36 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
HCP | 3 | 15 | 7 | 9 | 17 | 1 | 5 | 11 | 13 | 4 | 16 | 18 | 10 | 2 | 8 | 6 | 14 | 12 |
72.5/137 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Par | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 36 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
HCP | 3 | 15 | 7 | 9 | 17 | 1 | 5 | 11 | 13 | 4 | 16 | 18 | 10 | 2 | 8 | 6 | 14 | 12 |
70/132 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Par | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 36 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
HCP | 3 | 15 | 7 | 9 | 17 | 1 | 5 | 11 | 13 | 4 | 16 | 18 | 10 | 2 | 8 | 6 | 14 | 12 |
66.8/118 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Par | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 36 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
HCP | 3 | 15 | 7 | 9 | 17 | 1 | 5 | 11 | 13 | 4 | 16 | 18 | 10 | 2 | 8 | 6 | 14 | 12 |
Begin Your Free Trial