Scorecard for Hot Springs Village - Ponce de Leon
Listed below you will find all tees from your golf course. Please verify that the Slope, Rating, Par, Yardage and Handicaps are correct.
If the information is not correct, it can easily be modified once you create your account.
73.9/134 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 452 | 408 | 539 | 149 | 422 | 313 | 213 | 509 | 446 | 3451 | 348 | 500 | 458 | 168 | 367 | 415 | 223 | 559 | 457 | 3495 | 6946 |
Par | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 72 |
HCP | 3 | 1 | 15 | 13 | 9 | 11 | 17 | 5 | 7 | 12 | 6 | 4 | 18 | 10 | 8 | 16 | 2 | 14 |
75/139 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 416 | 366 | 492 | 137 | 403 | 296 | 188 | 491 | 394 | 3183 | 332 | 480 | 417 | 150 | 348 | 397 | 181 | 525 | 423 | 3253 | 6436 |
Par | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 72 |
HCP | 3 | 1 | 15 | 13 | 9 | 11 | 17 | 5 | 7 | 12 | 6 | 4 | 18 | 10 | 8 | 16 | 2 | 14 |
71.6/130 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 416 | 366 | 492 | 137 | 403 | 296 | 188 | 491 | 394 | 3183 | 332 | 480 | 417 | 150 | 348 | 397 | 181 | 525 | 423 | 3253 | 6436 |
Par | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 72 |
HCP | 3 | 1 | 15 | 13 | 9 | 11 | 17 | 5 | 7 | 12 | 6 | 4 | 18 | 10 | 8 | 16 | 2 | 14 |
68.3/126 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 416 | 366 | 492 | 137 | 403 | 296 | 188 | 491 | 394 | 3183 | 332 | 480 | 417 | 150 | 348 | 397 | 181 | 525 | 423 | 3253 | 6436 |
Par | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 72 |
HCP | 3 | 1 | 15 | 13 | 9 | 11 | 17 | 5 | 7 | 12 | 6 | 4 | 18 | 10 | 8 | 16 | 2 | 14 |
69.6/126 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 370 | 353 | 450 | 119 | 383 | 278 | 170 | 477 | 370 | 2970 | 319 | 448 | 403 | 132 | 316 | 355 | 143 | 510 | 404 | 3030 | 6000 |
Par | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 72 |
HCP | 3 | 1 | 15 | 13 | 9 | 11 | 17 | 5 | 7 | 12 | 6 | 4 | 18 | 10 | 8 | 16 | 2 | 14 |
72/125 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 341 | 316 | 417 | 98 | 300 | 246 | 152 | 410 | 330 | 2610 | 304 | 416 | 357 | 116 | 260 | 316 | 91 | 456 | 347 | 2663 | 5273 |
Par | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 72 |
HCP | 3 | 1 | 15 | 13 | 9 | 11 | 17 | 5 | 7 | 12 | 6 | 4 | 18 | 10 | 8 | 16 | 2 | 14 |
Begin Your Free Trial