Scorecard for Grand Niagara Golf Club
Listed below you will find all tees from your golf course. Please verify that the Slope, Rating, Par, Yardage and Handicaps are correct.
If the information is not correct, it can easily be modified once you create your account.
76.1/139 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 418 | 458 | 210 | 446 | 191 | 583 | 430 | 594 | 431 | 3761 | 446 | 162 | 449 | 612 | 388 | 236 | 419 | 400 | 552 | 3664 | 7425 |
Par | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 36 | 72 |
HCP | 15 | 1 | 7 | 13 | 17 | 5 | 9 | 3 | 11 | 6 | 18 | 10 | 4 | 12 | 8 | 16 | 14 | 2 |
73.5/136 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 385 | 430 | 185 | 420 | 165 | 550 | 400 | 555 | 400 | 3490 | 425 | 145 | 424 | 583 | 340 | 203 | 390 | 365 | 525 | 3400 | 6890 |
Par | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 36 | 72 |
HCP | 15 | 1 | 7 | 13 | 17 | 5 | 9 | 3 | 11 | 6 | 18 | 10 | 4 | 12 | 8 | 16 | 14 | 2 |
72.5/134 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 385 | 413 | 192 | 400 | 170 | 563 | 386 | 510 | 370 | 3389 | 420 | 162 | 368 | 559 | 387 | 201 | 355 | 373 | 489 | 3314 | 6703 |
Par | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 36 | 72 |
HCP | 15 | 1 | 7 | 13 | 17 | 5 | 9 | 3 | 11 | 6 | 18 | 10 | 4 | 12 | 8 | 16 | 14 | 2 |
69.2/124 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 369 | 340 | 162 | 370 | 146 | 528 | 342 | 452 | 371 | 3080 | 359 | 102 | 363 | 486 | 345 | 141 | 354 | 336 | 457 | 2943 | 6023 |
Par | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 36 | 72 |
HCP | 15 | 1 | 7 | 13 | 17 | 5 | 9 | 3 | 11 | 6 | 18 | 10 | 4 | 12 | 8 | 16 | 14 | 2 |
70.8/130 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 368 | 411 | 160 | 400 | 150 | 528 | 380 | 510 | 370 | 3277 | 390 | 114 | 396 | 550 | 340 | 170 | 350 | 335 | 485 | 3130 | 6407 |
Par | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 36 | 72 |
HCP | 15 | 1 | 7 | 13 | 17 | 5 | 9 | 3 | 11 | 6 | 18 | 10 | 4 | 12 | 8 | 16 | 14 | 2 |
67.8/118 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 333 | 334 | 146 | 374 | 117 | 415 | 342 | 462 | 327 | 2850 | 364 | 114 | 368 | 483 | 305 | 147 | 330 | 312 | 464 | 2887 | 5737 |
Par | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 36 | 72 |
HCP | 15 | 1 | 7 | 13 | 17 | 5 | 9 | 3 | 11 | 6 | 18 | 10 | 4 | 12 | 8 | 16 | 14 | 2 |
66.3/113 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 308 | 304 | 134 | 334 | 106 | 400 | 320 | 422 | 324 | 2652 | 315 | 96 | 325 | 482 | 298 | 136 | 335 | 304 | 427 | 2718 | 5370 |
Par | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 36 | 72 |
HCP | 15 | 1 | 7 | 13 | 17 | 5 | 9 | 3 | 11 | 6 | 18 | 10 | 4 | 12 | 8 | 16 | 14 | 2 |
Begin Your Free Trial