Scorecard for TPC at Sawgrass (Dye's Valley Course)
Listed below you will find all tees from your golf course. Please verify that the Slope, Rating, Par, Yardage and Handicaps are correct.
If the information is not correct, it can easily be modified once you create your account.
73.8/138 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 554 | 170 | 341 | 427 | 153 | 462 | 323 | 500 | 336 | 3266 | 413 | 227 | 362 | 406 | 203 | 399 | 559 | 499 | 429 | 3497 | 6763 |
Par | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 36 | 72 |
HCP | 7 | 11 | 17 | 5 | 15 | 1 | 13 | 9 | 3 | 4 | 6 | 14 | 8 | 12 | 16 | 10 | 18 | 2 |
71.9/135 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 535 | 152 | 317 | 399 | 137 | 424 | 313 | 489 | 404 | 3170 | 402 | 211 | 350 | 398 | 193 | 385 | 523 | 484 | 408 | 3354 | 6524 |
Par | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 36 | 72 |
HCP | 7 | 11 | 17 | 5 | 15 | 1 | 13 | 9 | 3 | 4 | 6 | 14 | 8 | 12 | 16 | 10 | 18 | 2 |
69.9/132 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 500 | 129 | 292 | 373 | 126 | 386 | 291 | 473 | 378 | 2948 | 389 | 177 | 326 | 372 | 167 | 347 | 513 | 476 | 377 | 3144 | 6092 |
Par | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 36 | 72 |
HCP | 7 | 11 | 17 | 5 | 15 | 1 | 13 | 9 | 3 | 4 | 6 | 14 | 8 | 12 | 16 | 10 | 18 | 2 |
67.4/127 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Par | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 36 | 72 |
HCP | 7 | 11 | 17 | 5 | 15 | 1 | 13 | 9 | 3 | 4 | 6 | 14 | 8 | 12 | 16 | 10 | 18 | 2 |
65.8/123 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Par | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 36 | 72 |
HCP | 7 | 11 | 17 | 5 | 15 | 1 | 13 | 9 | 3 | 4 | 6 | 14 | 8 | 12 | 16 | 10 | 18 | 2 |
Begin Your Free Trial