Scorecard for Derrick Golf & Winter Club
Listed below you will find all tees from your golf course. Please verify that the Slope, Rating, Par, Yardage and Handicaps are correct.
If the information is not correct, it can easily be modified once you create your account.
70.5/122 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 329 | 183 | 410 | 303 | 218 | 560 | 360 | 156 | 410 | 2929 | 427 | 520 | 457 | 410 | 450 | 451 | 143 | 389 | 384 | 3631 | 6560 |
Par | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 34 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 36 | 70 |
HCP | 5 | 11 | 17 | 3 | 1 | 13 | 7 | 15 | 9 | 6 | 12 | 16 | 4 | 2 | 10 | 18 | 14 | 8 |
69.8/121 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 329 | 183 | 383 | 303 | 195 | 523 | 360 | 156 | 410 | 2842 | 427 | 493 | 442 | 410 | 439 | 444 | 143 | 398 | 384 | 3580 | 6422 |
Par | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 34 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 36 | 70 |
HCP | 5 | 11 | 17 | 3 | 1 | 13 | 7 | 15 | 9 | 6 | 12 | 16 | 4 | 2 | 10 | 18 | 14 | 8 |
69/119 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 322 | 174 | 383 | 289 | 195 | 523 | 345 | 147 | 401 | 2779 | 398 | 493 | 442 | 386 | 439 | 444 | 135 | 380 | 362 | 3479 | 6258 |
Par | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 34 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 36 | 70 |
HCP | 5 | 11 | 17 | 3 | 1 | 13 | 7 | 15 | 9 | 6 | 12 | 16 | 4 | 2 | 10 | 18 | 14 | 8 |
68/118 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 322 | 148 | 383 | 289 | 186 | 523 | 311 | 147 | 401 | 2710 | 349 | 493 | 393 | 386 | 404 | 444 | 135 | 380 | 362 | 3346 | 6056 |
Par | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 34 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 36 | 70 |
HCP | 5 | 11 | 17 | 3 | 1 | 13 | 7 | 15 | 9 | 6 | 12 | 16 | 4 | 2 | 10 | 18 | 14 | 8 |
67/116 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 300 | 148 | 374 | 278 | 186 | 518 | 311 | 138 | 320 | 2573 | 349 | 485 | 393 | 382 | 404 | 423 | 119 | 342 | 358 | 3255 | 5828 |
Par | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 34 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 36 | 70 |
HCP | 5 | 11 | 17 | 3 | 1 | 13 | 7 | 15 | 9 | 6 | 12 | 16 | 4 | 2 | 10 | 18 | 14 | 8 |
65.1/110 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 300 | 148 | 314 | 278 | 104 | 434 | 311 | 138 | 320 | 2347 | 349 | 485 | 393 | 338 | 357 | 358 | 119 | 342 | 330 | 3071 | 5418 |
Par | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 34 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 36 | 70 |
HCP | 5 | 11 | 17 | 3 | 1 | 13 | 7 | 15 | 9 | 6 | 12 | 16 | 4 | 2 | 10 | 18 | 14 | 8 |
64/106 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 294 | 145 | 314 | 270 | 104 | 434 | 302 | 132 | 316 | 2311 | 342 | 402 | 393 | 338 | 357 | 358 | 83 | 295 | 330 | 2898 | 5209 |
Par | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 34 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 36 | 70 |
HCP | 3 | 7 | 17 | 13 | 1 | 9 | 5 | 15 | 11 | 10 | 4 | 16 | 2 | 8 | 6 | 18 | 14 | 12 |
Begin Your Free Trial