Scorecard for Capital City Country Club (Brookhaven)
Listed below you will find all tees from your golf course. Please verify that the Slope, Rating, Par, Yardage and Handicaps are correct.
If the information is not correct, it can easily be modified once you create your account.
72.4/141 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 411 | 392 | 487 | 536 | 408 | 127 | 185 | 391 | 417 | 3354 | 387 | 166 | 504 | 239 | 404 | 416 | 559 | 220 | 475 | 3370 | 6724 |
Par | 4 | 4 | 4 | 5 | 4 | 3 | 3 | 4 | 4 | 35 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 35 | 70 |
HCP | 15 | 3 | 1 | 9 | 5 | 17 | 13 | 11 | 7 | 4 | 18 | 14 | 12 | 10 | 16 | 6 | 8 | 2 |
70.5/133 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 374 | 358 | 428 | 520 | 383 | 127 | 185 | 391 | 367 | 3133 | 347 | 166 | 469 | 212 | 351 | 376 | 559 | 204 | 434 | 3118 | 6251 |
Par | 4 | 4 | 4 | 5 | 4 | 3 | 3 | 4 | 4 | 35 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 35 | 70 |
HCP | 15 | 3 | 1 | 9 | 5 | 17 | 13 | 11 | 7 | 4 | 18 | 14 | 12 | 10 | 16 | 6 | 8 | 2 |
68.9/129 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 347 | 358 | 393 | 509 | 349 | 116 | 173 | 367 | 367 | 2979 | 314 | 158 | 443 | 201 | 326 | 353 | 538 | 184 | 395 | 2912 | 5891 |
Par | 4 | 4 | 4 | 5 | 4 | 3 | 3 | 4 | 4 | 35 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 35 | 70 |
HCP | 15 | 3 | 1 | 9 | 5 | 17 | 13 | 11 | 7 | 4 | 18 | 14 | 12 | 10 | 16 | 6 | 8 | 2 |
67/120 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 318 | 326 | 349 | 476 | 314 | 116 | 154 | 367 | 340 | 2760 | 291 | 133 | 411 | 168 | 302 | 353 | 464 | 150 | 380 | 2652 | 5412 |
Par | 4 | 4 | 4 | 5 | 4 | 3 | 3 | 4 | 4 | 35 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 35 | 70 |
HCP | 15 | 3 | 1 | 9 | 5 | 17 | 13 | 11 | 7 | 4 | 18 | 14 | 12 | 10 | 16 | 6 | 8 | 2 |
64.3/113 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 264 | 305 | 310 | 461 | 289 | 91 | 112 | 349 | 313 | 2494 | 244 | 107 | 387 | 137 | 272 | 307 | 422 | 129 | 318 | 2323 | 4817 |
Par | 4 | 4 | 4 | 5 | 4 | 3 | 3 | 4 | 4 | 35 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 35 | 70 |
HCP | 15 | 3 | 1 | 9 | 5 | 17 | 13 | 11 | 7 | 4 | 18 | 14 | 12 | 10 | 16 | 6 | 8 | 2 |
71.4/136 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Par | 4 | 4 | 4 | 5 | 4 | 3 | 3 | 4 | 4 | 35 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 35 | 70 |
HCP | 15 | 3 | 1 | 9 | 5 | 17 | 13 | 11 | 7 | 4 | 18 | 14 | 12 | 10 | 16 | 6 | 8 | 2 |
69.5/131 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Par | 4 | 4 | 4 | 5 | 4 | 3 | 3 | 4 | 4 | 35 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 35 | 70 |
HCP | 15 | 3 | 1 | 9 | 5 | 17 | 13 | 11 | 7 | 4 | 18 | 14 | 12 | 10 | 16 | 6 | 8 | 2 |
Begin Your Free Trial