Scorecard for Shilo Country Club
Listed below you will find all tees from your golf course. Please verify that the Slope, Rating, Par, Yardage and Handicaps are correct.
If the information is not correct, it can easily be modified once you create your account.
71.2/124 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 410 | 415 | 380 | 365 | 555 | 155 | 405 | 225 | 515 | 3425 | 420 | 415 | 350 | 155 | 320 | 345 | 165 | 520 | 510 | 3200 | 6625 |
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 5 | 36 | 72 |
HCP | 3 | 13 | 7 | 11 | 9 | 17 | 1 | 15 | 5 | 2 | 10 | 6 | 16 | 18 | 12 | 14 | 4 | 8 |
71/122 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 410 | 390 | 380 | 363 | 555 | 157 | 406 | 185 | 515 | 3361 | 426 | 411 | 350 | 155 | 320 | 347 | 164 | 522 | 490 | 3185 | 6546 |
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 5 | 36 | 72 |
HCP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
69.4/119 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 385 | 380 | 375 | 350 | 525 | 125 | 360 | 185 | 505 | 3190 | 385 | 400 | 335 | 145 | 300 | 320 | 150 | 505 | 475 | 3015 | 6205 |
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 5 | 36 | 72 |
HCP | 3 | 13 | 7 | 11 | 9 | 17 | 1 | 15 | 5 | 2 | 10 | 6 | 16 | 18 | 12 | 14 | 4 | 8 |
67.3/117 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 360 | 340 | 310 | 350 | 525 | 125 | 345 | 160 | 425 | 2940 | 350 | 315 | 300 | 145 | 300 | 310 | 150 | 505 | 475 | 2850 | 5790 |
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 5 | 36 | 71 |
HCP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
65.5/108 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 360 | 340 | 310 | 315 | 350 | 120 | 345 | 160 | 425 | 2725 | 350 | 315 | 300 | 130 | 250 | 310 | 135 | 400 | 405 | 2595 | 5320 |
Par | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 34 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 33 | 67 |
HCP | 3 | 13 | 7 | 11 | 9 | 17 | 1 | 15 | 5 | 2 | 10 | 6 | 16 | 18 | 12 | 14 | 4 | 8 |
Begin Your Free Trial