Scorecard for Bella Collina Towne & Country Club(Muirfield/Royal Lytham)
Listed below you will find all tees from your golf course. Please verify that the Slope, Rating, Par, Yardage and Handicaps are correct.
If the information is not correct, it can easily be modified once you create your account.
72.1/137 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 585 | 386 | 164 | 400 | 392 | 455 | 163 | 372 | 588 | 3505 | 320 | 535 | 402 | 502 | 137 | 347 | 358 | 323 | 213 | 3137 | 6642 |
Par | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 36 | 72 |
HCP | 3 | 13 | 15 | 9 | 5 | 1 | 17 | 11 | 7 | 12 | 4 | 6 | 18 | 14 | 10 | 8 | 2 | 16 |
70.3/130 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 540 | 346 | 154 | 388 | 369 | 429 | 150 | 309 | 456 | 3141 | 311 | 502 | 371 | 490 | 132 | 341 | 337 | 287 | 210 | 2981 | 6122 |
Par | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 36 | 72 |
HCP | 3 | 13 | 15 | 9 | 5 | 1 | 17 | 11 | 7 | 12 | 4 | 6 | 18 | 14 | 10 | 8 | 2 | 16 |
68.2/122 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 540 | 336 | 154 | 388 | 340 | 405 | 150 | 301 | 529 | 3143 | 311 | 465 | 350 | 490 | 132 | 341 | 328 | 287 | 167 | 2871 | 6014 |
Par | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 36 | 72 |
HCP | 3 | 13 | 15 | 9 | 5 | 1 | 17 | 11 | 7 | 12 | 4 | 6 | 18 | 14 | 10 | 8 | 2 | 16 |
67.2/119 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 502 | 311 | 127 | 305 | 340 | 360 | 188 | 262 | 529 | 2924 | 304 | 449 | 350 | 490 | 125 | 338 | 320 | 278 | 167 | 2821 | 5745 |
Par | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 36 | 72 |
HCP | 3 | 13 | 15 | 9 | 5 | 1 | 17 | 11 | 7 | 12 | 4 | 6 | 18 | 14 | 10 | 8 | 2 | 16 |
64.1/111 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 499 | 303 | 96 | 286 | 262 | 288 | 110 | 256 | 503 | 2603 | 296 | 397 | 228 | 490 | 114 | 327 | 313 | 203 | 160 | 2528 | 5131 |
Par | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 36 | 72 |
HCP | 3 | 13 | 15 | 9 | 5 | 1 | 17 | 11 | 7 | 12 | 4 | 6 | 18 | 14 | 10 | 8 | 2 | 16 |
60.8/95 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Par | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 36 | 72 |
HCP | 3 | 13 | 15 | 9 | 5 | 1 | 17 | 11 | 7 | 12 | 4 | 6 | 18 | 14 | 10 | 8 | 2 | 16 |
Begin Your Free Trial