Scorecard for Inglewood Golf & Curling Club
Listed below you will find all tees from your golf course. Please verify that the Slope, Rating, Par, Yardage and Handicaps are correct.
If the information is not correct, it can easily be modified once you create your account.
71.7/131 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 426 | 161 | 388 | 421 | 391 | 568 | 202 | 434 | 472 | 3463 | 144 | 522 | 365 | 407 | 333 | 183 | 446 | 198 | 514 | 3112 | 6575 |
Par | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 36 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 35 | 71 |
HCP | 3 | 15 | 13 | 7 | 9 | 1 | 17 | 11 | 5 | 18 | 4 | 10 | 8 | 12 | 16 | 2 | 14 | 6 |
70.5/129 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 418 | 161 | 388 | 401 | 391 | 548 | 167 | 368 | 472 | 3314 | 144 | 522 | 330 | 407 | 333 | 166 | 423 | 190 | 514 | 3029 | 6343 |
Par | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 36 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 35 | 71 |
HCP | 3 | 15 | 13 | 7 | 9 | 1 | 17 | 11 | 5 | 18 | 4 | 10 | 8 | 12 | 16 | 2 | 14 | 6 |
69.9/128 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 418 | 150 | 378 | 401 | 370 | 548 | 167 | 368 | 451 | 3251 | 136 | 507 | 330 | 395 | 320 | 166 | 423 | 190 | 492 | 2959 | 6210 |
Par | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 36 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 35 | 71 |
HCP | 3 | 15 | 13 | 7 | 9 | 1 | 17 | 11 | 5 | 18 | 4 | 10 | 8 | 12 | 16 | 2 | 14 | 6 |
69.1/126 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 418 | 150 | 378 | 376 | 347 | 448 | 167 | 346 | 451 | 3081 | 136 | 491 | 330 | 395 | 320 | 166 | 423 | 176 | 492 | 2929 | 6010 |
Par | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 36 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 35 | 71 |
HCP | 3 | 15 | 13 | 7 | 9 | 1 | 17 | 11 | 5 | 18 | 4 | 10 | 8 | 12 | 16 | 2 | 14 | 6 |
66.6/123 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 328 | 131 | 331 | 376 | 347 | 448 | 138 | 346 | 418 | 2863 | 125 | 491 | 315 | 344 | 307 | 146 | 318 | 176 | 475 | 2697 | 5560 |
Par | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 36 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 35 | 71 |
HCP | 3 | 15 | 13 | 7 | 9 | 1 | 17 | 11 | 5 | 18 | 4 | 10 | 8 | 12 | 16 | 2 | 14 | 6 |
65.2/120 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 328 | 131 | 331 | 302 | 347 | 448 | 138 | 335 | 418 | 2778 | 100 | 410 | 315 | 344 | 307 | 146 | 318 | 130 | 415 | 2485 | 5263 |
Par | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 36 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 35 | 71 |
HCP | 3 | 15 | 13 | 7 | 9 | 1 | 17 | 11 | 5 | 18 | 4 | 10 | 8 | 12 | 16 | 2 | 14 | 6 |
64.4/116 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 328 | 131 | 292 | 302 | 347 | 448 | 102 | 335 | 373 | 2658 | 100 | 410 | 315 | 344 | 225 | 146 | 318 | 130 | 415 | 2403 | 5061 |
Par | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 36 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 35 | 71 |
HCP | 3 | 15 | 13 | 7 | 9 | 1 | 17 | 11 | 5 | 18 | 4 | 10 | 8 | 12 | 16 | 2 | 14 | 6 |
Begin Your Free Trial