Scorecard for Pelican Preserve Golf Club (Heron/Ibis)
Listed below you will find all tees from your golf course. Please verify that the Slope, Rating, Par, Yardage and Handicaps are correct.
If the information is not correct, it can easily be modified once you create your account.
74.3/140 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 375 | 341 | 164 | 423 | 354 | 195 | 505 | 419 | 611 | 3387 | 400 | 590 | 463 | 170 | 535 | 425 | 210 | 310 | 440 | 3543 | 6930 |
Par | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 36 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 36 | 72 |
HCP | 11 | 7 | 15 | 1 | 13 | 17 | 5 | 9 | 3 | 10 | 4 | 8 | 18 | 2 | 14 | 12 | 16 | 6 |
72/134 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 351 | 328 | 152 | 399 | 332 | 169 | 481 | 395 | 564 | 3171 | 375 | 550 | 433 | 160 | 510 | 400 | 195 | 290 | 415 | 3328 | 6499 |
Par | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 36 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 36 | 72 |
HCP | 11 | 7 | 15 | 1 | 13 | 17 | 5 | 9 | 3 | 10 | 4 | 8 | 18 | 2 | 14 | 12 | 16 | 6 |
70.1/130 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 330 | 308 | 138 | 374 | 312 | 155 | 471 | 365 | 530 | 2983 | 345 | 510 | 403 | 150 | 480 | 370 | 160 | 250 | 325 | 2993 | 5976 |
Par | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 36 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 36 | 72 |
HCP | 11 | 7 | 15 | 1 | 13 | 17 | 5 | 9 | 3 | 10 | 4 | 8 | 18 | 2 | 14 | 12 | 16 | 6 |
67.2/118 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 301 | 282 | 130 | 340 | 283 | 141 | 400 | 335 | 458 | 2670 | 315 | 460 | 335 | 140 | 420 | 330 | 160 | 250 | 325 | 2735 | 5405 |
Par | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 36 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 36 | 72 |
HCP | 11 | 7 | 15 | 1 | 13 | 17 | 5 | 9 | 3 | 10 | 4 | 8 | 18 | 2 | 14 | 12 | 16 | 6 |
65.2/111 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 278 | 256 | 120 | 317 | 256 | 114 | 388 | 306 | 426 | 2461 | 280 | 420 | 323 | 130 | 400 | 300 | 145 | 225 | 295 | 2518 | 4979 |
Par | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 36 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 36 | 72 |
HCP | 11 | 7 | 15 | 1 | 13 | 17 | 5 | 9 | 3 | 10 | 4 | 8 | 18 | 2 | 14 | 12 | 16 | 6 |
62.8/107 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 278 | 256 | 120 | 317 | 256 | 114 | 388 | 306 | 426 | 2461 | 230 | 370 | 263 | 130 | 355 | 245 | 145 | 185 | 245 | 2168 | 4629 |
Par | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 36 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 36 | 72 |
HCP | 11 | 7 | 15 | 1 | 13 | 17 | 5 | 9 | 3 | 10 | 4 | 8 | 18 | 2 | 14 | 12 | 16 | 6 |
68.9/127 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Par | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 36 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 36 | 72 |
HCP | 11 | 7 | 15 | 1 | 13 | 17 | 5 | 9 | 3 | 10 | 4 | 8 | 18 | 2 | 14 | 12 | 16 | 6 |
Begin Your Free Trial