Scorecard for Johns Island Club (West Course)
Listed below you will find all tees from your golf course. Please verify that the Slope, Rating, Par, Yardage and Handicaps are correct.
If the information is not correct, it can easily be modified once you create your account.
74.6/143 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 409 | 383 | 420 | 544 | 130 | 553 | 216 | 363 | 453 | 3471 | 419 | 320 | 448 | 182 | 558 | 300 | 234 | 482 | 414 | 3357 | 6828 |
Par | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 36 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 36 | 72 |
HCP | 9 | 13 | 7 | 1 | 17 | 3 | 15 | 11 | 5 | 10 | 16 | 8 | 18 | 2 | 14 | 12 | 4 | 6 |
72.5/140 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 409 | 383 | 420 | 544 | 130 | 553 | 216 | 363 | 453 | 3471 | 419 | 320 | 448 | 182 | 558 | 300 | 234 | 482 | 414 | 3357 | 6828 |
Par | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 36 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 36 | 72 |
HCP | 9 | 13 | 7 | 1 | 17 | 3 | 15 | 11 | 5 | 10 | 16 | 8 | 18 | 2 | 14 | 12 | 4 | 6 |
67.7/128 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 409 | 383 | 420 | 544 | 130 | 553 | 216 | 363 | 453 | 3471 | 419 | 320 | 448 | 182 | 558 | 300 | 234 | 482 | 414 | 3357 | 6828 |
Par | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 36 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 36 | 72 |
HCP | 9 | 13 | 7 | 1 | 17 | 3 | 15 | 11 | 5 | 10 | 16 | 8 | 18 | 2 | 14 | 12 | 4 | 6 |
64.6/122 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 409 | 383 | 420 | 544 | 130 | 553 | 216 | 363 | 453 | 3471 | 419 | 320 | 448 | 182 | 558 | 300 | 234 | 482 | 414 | 3357 | 6828 |
Par | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 36 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 36 | 72 |
HCP | 9 | 13 | 7 | 1 | 17 | 3 | 15 | 11 | 5 | 10 | 16 | 8 | 18 | 2 | 14 | 12 | 4 | 6 |
70.6/136 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 391 | 342 | 378 | 517 | 121 | 504 | 178 | 329 | 440 | 3200 | 412 | 307 | 405 | 159 | 530 | 276 | 215 | 465 | 393 | 3162 | 6362 |
Par | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 36 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 36 | 72 |
HCP | 9 | 13 | 7 | 1 | 17 | 3 | 15 | 11 | 5 | 10 | 16 | 8 | 18 | 2 | 14 | 12 | 4 | 6 |
71.9/138 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 382 | 336 | 346 | 500 | 113 | 504 | 158 | 300 | 413 | 3052 | 379 | 275 | 384 | 135 | 515 | 261 | 195 | 447 | 370 | 2961 | 6013 |
Par | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 36 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 36 | 72 |
HCP | 9 | 11 | 7 | 3 | 17 | 1 | 15 | 13 | 5 | 10 | 18 | 4 | 16 | 2 | 14 | 12 | 6 | 8 |
69/130 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 323 | 252 | 300 | 437 | 85 | 439 | 120 | 220 | 313 | 2489 | 296 | 212 | 317 | 102 | 416 | 215 | 153 | 390 | 277 | 2378 | 4867 |
Par | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 36 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 36 | 72 |
HCP | 9 | 11 | 7 | 3 | 17 | 1 | 15 | 13 | 5 | 10 | 18 | 4 | 16 | 2 | 14 | 12 | 6 | 8 |
Begin Your Free Trial