Scorecard for Russell Golf Club
Listed below you will find all tees from your golf course. Please verify that the Slope, Rating, Par, Yardage and Handicaps are correct.
If the information is not correct, it can easily be modified once you create your account.
71.1/123 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 390 | 121 | 316 | 522 | 468 | 151 | 430 | 420 | 378 | 3196 | 390 | 121 | 316 | 522 | 468 | 151 | 430 | 485 | 378 | 3261 | 6457 |
Par | 4 | 3 | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 36 | 72 |
HCP | 9 | 17 | 13 | 3 | 5 | 15 | 7 | 1 | 11 | 10 | 18 | 14 | 4 | 6 | 16 | 8 | 2 | 12 |
70/121 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 380 | 121 | 299 | 513 | 461 | 151 | 420 | 380 | 368 | 3093 | 380 | 121 | 299 | 513 | 461 | 151 | 420 | 446 | 368 | 3159 | 6252 |
Par | 4 | 3 | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 36 | 72 |
HCP | 9 | 17 | 13 | 3 | 5 | 15 | 7 | 1 | 11 | 10 | 18 | 14 | 4 | 6 | 16 | 8 | 2 | 12 |
68/114 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 380 | 117 | 279 | 465 | 379 | 148 | 405 | 367 | 358 | 2898 | 380 | 117 | 279 | 465 | 379 | 148 | 405 | 328 | 358 | 2859 | 5757 |
Par | 4 | 3 | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 36 | 72 |
HCP | 9 | 17 | 13 | 3 | 5 | 15 | 7 | 1 | 11 | 10 | 18 | 14 | 4 | 6 | 16 | 8 | 2 | 12 |
Begin Your Free Trial