Scorecard for Lethbridge Country Club
Listed below you will find all tees from your golf course. Please verify that the Slope, Rating, Par, Yardage and Handicaps are correct.
If the information is not correct, it can easily be modified once you create your account.
72.7/127 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 503 | 339 | 518 | 421 | 169 | 410 | 165 | 419 | 438 | 3382 | 387 | 320 | 208 | 387 | 405 | 556 | 188 | 492 | 402 | 3345 | 6727 |
Par | 5 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 36 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 36 | 72 |
HCP | 11 | 13 | 5 | 1 | 15 | 7 | 17 | 3 | 9 | 12 | 14 | 18 | 6 | 4 | 2 | 16 | 8 | 10 |
71.8/125 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 503 | 339 | 499 | 402 | 140 | 393 | 165 | 403 | 421 | 3265 | 387 | 320 | 188 | 387 | 374 | 556 | 175 | 492 | 383 | 3262 | 6527 |
Par | 5 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 36 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 36 | 72 |
HCP | 11 | 13 | 5 | 1 | 15 | 7 | 17 | 3 | 9 | 12 | 14 | 18 | 6 | 4 | 2 | 16 | 8 | 10 |
71.2/124 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 498 | 324 | 499 | 402 | 140 | 393 | 148 | 403 | 421 | 3228 | 372 | 314 | 188 | 349 | 374 | 522 | 175 | 475 | 383 | 3152 | 6380 |
Par | 5 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 36 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 36 | 72 |
HCP | 11 | 13 | 5 | 1 | 15 | 7 | 17 | 3 | 9 | 12 | 14 | 18 | 6 | 4 | 2 | 16 | 8 | 10 |
69.4/122 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 498 | 324 | 480 | 383 | 140 | 315 | 148 | 387 | 417 | 3092 | 372 | 314 | 160 | 316 | 374 | 450 | 175 | 475 | 365 | 3001 | 6093 |
Par | 5 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 36 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 36 | 72 |
HCP | 11 | 13 | 5 | 1 | 15 | 7 | 17 | 3 | 9 | 12 | 14 | 18 | 6 | 4 | 2 | 16 | 8 | 10 |
68.5/120 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 493 | 309 | 480 | 383 | 118 | 315 | 131 | 387 | 417 | 3033 | 357 | 308 | 160 | 316 | 295 | 450 | 155 | 458 | 365 | 2864 | 5897 |
Par | 5 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 36 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 36 | 72 |
HCP | 11 | 13 | 5 | 1 | 15 | 7 | 17 | 3 | 9 | 12 | 14 | 18 | 6 | 4 | 2 | 16 | 8 | 10 |
66/118 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 430 | 309 | 412 | 324 | 98 | 315 | 131 | 340 | 417 | 2776 | 308 | 308 | 131 | 280 | 295 | 443 | 155 | 458 | 327 | 2705 | 5481 |
Par | 5 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 36 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 36 | 72 |
HCP | 11 | 13 | 5 | 1 | 15 | 7 | 17 | 3 | 9 | 12 | 14 | 18 | 6 | 4 | 2 | 16 | 8 | 10 |
64.7/115 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 430 | 233 | 412 | 324 | 98 | 257 | 115 | 340 | 400 | 2609 | 308 | 293 | 131 | 280 | 238 | 443 | 144 | 385 | 327 | 2549 | 5158 |
Par | 5 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 36 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 36 | 72 |
HCP | 11 | 13 | 5 | 1 | 15 | 7 | 17 | 3 | 9 | 12 | 14 | 18 | 6 | 4 | 2 | 16 | 8 | 10 |
Begin Your Free Trial