Scorecard for Pelican Preserve Golf Club (Egret/Heron)
Listed below you will find all tees from your golf course. Please verify that the Slope, Rating, Par, Yardage and Handicaps are correct.
If the information is not correct, it can easily be modified once you create your account.
74.4/144 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 384 | 517 | 175 | 357 | 430 | 393 | 561 | 203 | 444 | 3464 | 375 | 341 | 164 | 423 | 354 | 195 | 505 | 419 | 611 | 3387 | 6851 |
Par | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 36 | 72 |
HCP | 13 | 1 | 17 | 11 | 7 | 9 | 5 | 15 | 3 | 12 | 8 | 16 | 2 | 14 | 18 | 6 | 10 | 4 |
72.1/139 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 357 | 493 | 162 | 339 | 406 | 371 | 536 | 184 | 410 | 3258 | 351 | 328 | 152 | 399 | 332 | 169 | 481 | 395 | 564 | 3171 | 6429 |
Par | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 36 | 72 |
HCP | 13 | 1 | 17 | 11 | 7 | 9 | 5 | 15 | 3 | 12 | 8 | 16 | 2 | 14 | 18 | 6 | 10 | 4 |
70.5/135 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 338 | 478 | 147 | 319 | 379 | 351 | 508 | 175 | 398 | 3093 | 330 | 308 | 138 | 374 | 312 | 155 | 471 | 365 | 530 | 2983 | 6076 |
Par | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 36 | 72 |
HCP | 13 | 1 | 17 | 11 | 7 | 9 | 5 | 15 | 3 | 12 | 8 | 16 | 2 | 14 | 18 | 6 | 10 | 4 |
67.8/123 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 310 | 401 | 139 | 293 | 346 | 318 | 452 | 152 | 359 | 2770 | 301 | 282 | 130 | 340 | 283 | 141 | 400 | 335 | 458 | 2670 | 5440 |
Par | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 36 | 72 |
HCP | 13 | 1 | 17 | 11 | 7 | 9 | 5 | 15 | 3 | 12 | 8 | 16 | 2 | 14 | 18 | 6 | 10 | 4 |
65.5/116 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 282 | 393 | 123 | 269 | 311 | 286 | 425 | 135 | 330 | 2554 | 278 | 256 | 120 | 317 | 256 | 114 | 388 | 306 | 426 | 2461 | 5015 |
Par | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 36 | 72 |
HCP | 13 | 1 | 17 | 11 | 7 | 9 | 5 | 15 | 3 | 12 | 8 | 16 | 2 | 14 | 18 | 6 | 10 | 4 |
63.3/110 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 222 | 343 | 123 | 214 | 261 | 236 | 375 | 135 | 275 | 2184 | 278 | 256 | 120 | 317 | 256 | 114 | 388 | 306 | 426 | 2461 | 4645 |
Par | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 36 | 72 |
HCP | 13 | 1 | 17 | 11 | 7 | 9 | 5 | 15 | 3 | 12 | 8 | 16 | 2 | 14 | 18 | 6 | 10 | 4 |
69.3/131 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Par | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 36 | 72 |
HCP | 13 | 1 | 17 | 11 | 7 | 9 | 5 | 15 | 3 | 12 | 8 | 16 | 2 | 14 | 18 | 6 | 10 | 4 |
Begin Your Free Trial