Scorecard for Barrie Country Club
Listed below you will find all tees from your golf course. Please verify that the Slope, Rating, Par, Yardage and Handicaps are correct.
If the information is not correct, it can easily be modified once you create your account.
74.1/134 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 455 | 373 | 223 | 576 | 217 | 532 | 156 | 450 | 491 | 3473 | 406 | 414 | 468 | 181 | 423 | 438 | 195 | 408 | 474 | 3407 | 6880 |
Par | 4 | 4 | 3 | 5 | 3 | 5 | 3 | 4 | 5 | 36 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
HCP | 5 | 11 | 13 | 1 | 17 | 9 | 15 | 3 | 7 | 14 | 10 | 8 | 16 | 4 | 2 | 18 | 12 | 6 |
73/130 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 438 | 362 | 211 | 558 | 200 | 524 | 150 | 435 | 482 | 3360 | 397 | 401 | 461 | 172 | 393 | 417 | 178 | 398 | 466 | 3283 | 6643 |
Par | 4 | 4 | 3 | 5 | 3 | 5 | 3 | 4 | 5 | 36 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
HCP | 5 | 11 | 13 | 1 | 17 | 9 | 15 | 3 | 7 | 14 | 10 | 8 | 16 | 4 | 2 | 18 | 12 | 6 |
71.9/129 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 429 | 362 | 178 | 558 | 180 | 524 | 150 | 416 | 482 | 3279 | 389 | 401 | 461 | 160 | 385 | 417 | 156 | 372 | 466 | 3207 | 6486 |
Par | 4 | 4 | 3 | 5 | 3 | 5 | 3 | 4 | 5 | 36 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
HCP | 5 | 11 | 13 | 1 | 17 | 9 | 15 | 3 | 7 | 14 | 10 | 8 | 16 | 4 | 2 | 18 | 12 | 6 |
70.9/128 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 429 | 351 | 178 | 525 | 180 | 484 | 142 | 416 | 466 | 3171 | 389 | 370 | 452 | 160 | 385 | 391 | 156 | 372 | 458 | 3133 | 6304 |
Par | 4 | 4 | 3 | 5 | 3 | 5 | 3 | 4 | 5 | 36 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
HCP | 5 | 11 | 13 | 1 | 17 | 9 | 15 | 3 | 7 | 14 | 10 | 8 | 16 | 4 | 2 | 18 | 12 | 6 |
69.6/125 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 382 | 351 | 165 | 525 | 155 | 484 | 142 | 408 | 466 | 3078 | 342 | 370 | 452 | 147 | 344 | 391 | 139 | 345 | 458 | 2988 | 6066 |
Par | 4 | 4 | 3 | 5 | 3 | 5 | 3 | 4 | 5 | 36 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
HCP | 5 | 11 | 13 | 1 | 17 | 9 | 15 | 3 | 7 | 14 | 10 | 8 | 16 | 4 | 2 | 18 | 12 | 6 |
67.7/119 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 382 | 323 | 165 | 493 | 155 | 443 | 131 | 408 | 421 | 2921 | 342 | 323 | 438 | 147 | 344 | 331 | 139 | 345 | 413 | 2822 | 5743 |
Par | 4 | 4 | 3 | 5 | 3 | 5 | 3 | 4 | 5 | 36 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
HCP | 5 | 11 | 13 | 1 | 17 | 9 | 15 | 3 | 7 | 14 | 10 | 8 | 16 | 4 | 2 | 18 | 12 | 6 |
65.4/114 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 350 | 315 | 141 | 442 | 148 | 436 | 112 | 334 | 412 | 2690 | 335 | 316 | 402 | 140 | 315 | 311 | 121 | 339 | 409 | 2688 | 5378 |
Par | 4 | 4 | 3 | 5 | 3 | 5 | 3 | 4 | 5 | 36 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
HCP | 5 | 11 | 13 | 1 | 17 | 9 | 15 | 3 | 7 | 14 | 10 | 8 | 16 | 4 | 2 | 18 | 12 | 6 |
61.1/99 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 270 | 245 | 95 | 355 | 105 | 330 | 105 | 290 | 310 | 2105 | 225 | 235 | 310 | 100 | 245 | 235 | 80 | 245 | 310 | 1985 | 4090 |
Par | 4 | 4 | 3 | 5 | 3 | 5 | 3 | 4 | 5 | 36 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
HCP | 5 | 11 | 13 | 1 | 17 | 9 | 15 | 3 | 7 | 14 | 10 | 8 | 16 | 4 | 2 | 18 | 12 | 6 |
66.5/116 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Par | 4 | 4 | 3 | 5 | 3 | 5 | 3 | 4 | 5 | 36 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
HCP | 5 | 11 | 13 | 1 | 17 | 9 | 15 | 3 | 7 | 14 | 10 | 8 | 16 | 4 | 2 | 18 | 12 | 6 |
Begin Your Free Trial