Scorecard for OslerBrook Golf & Country Club Inc.
Listed below you will find all tees from your golf course. Please verify that the Slope, Rating, Par, Yardage and Handicaps are correct.
If the information is not correct, it can easily be modified once you create your account.
74.6/145 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 460 | 553 | 217 | 453 | 177 | 598 | 183 | 503 | 387 | 3531 | 394 | 564 | 445 | 250 | 441 | 166 | 330 | 434 | 559 | 3583 | 7114 |
Par | 4 | 5 | 3 | 4 | 3 | 5 | 3 | 5 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 36 | 72 |
HCP | 11 | 5 | 13 | 3 | 17 | 1 | 15 | 9 | 7 | 12 | 8 | 6 | 14 | 2 | 18 | 16 | 10 | 4 |
72.8/141 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 338 | 519 | 202 | 433 | 171 | 558 | 179 | 498 | 360 | 3258 | 364 | 525 | 412 | 230 | 424 | 156 | 303 | 407 | 517 | 3338 | 6596 |
Par | 4 | 5 | 3 | 4 | 3 | 5 | 3 | 5 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 36 | 72 |
HCP | 11 | 5 | 13 | 3 | 17 | 1 | 15 | 9 | 7 | 12 | 8 | 6 | 14 | 2 | 18 | 16 | 10 | 4 |
70.6/138 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 314 | 508 | 196 | 385 | 155 | 527 | 159 | 492 | 349 | 3085 | 354 | 501 | 401 | 204 | 379 | 149 | 283 | 382 | 504 | 3157 | 6242 |
Par | 4 | 5 | 3 | 4 | 3 | 5 | 3 | 5 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 36 | 72 |
HCP | 11 | 5 | 13 | 3 | 17 | 1 | 15 | 9 | 7 | 12 | 8 | 6 | 14 | 2 | 18 | 16 | 10 | 4 |
65.5/122 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 298 | 425 | 323 | 160 | 309 | 131 | 261 | 310 | 393 | 2610 | 298 | 425 | 323 | 160 | 309 | 131 | 261 | 310 | 393 | 2610 | 5220 |
Par | 4 | 5 | 3 | 4 | 3 | 5 | 3 | 5 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 36 | 72 |
HCP | 11 | 5 | 13 | 3 | 17 | 1 | 15 | 9 | 7 | 12 | 8 | 6 | 14 | 2 | 18 | 16 | 10 | 4 |
68.3/130 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 278 | 457 | 162 | 381 | 149 | 494 | 153 | 475 | 317 | 2866 | 319 | 476 | 358 | 193 | 351 | 139 | 271 | 349 | 456 | 2912 | 5778 |
Par | 4 | 5 | 3 | 4 | 3 | 5 | 3 | 5 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 36 | 72 |
HCP | 11 | 5 | 13 | 3 | 17 | 1 | 15 | 9 | 7 | 12 | 8 | 6 | 14 | 2 | 18 | 16 | 10 | 4 |
61/113 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 207 | 329 | 68 | 249 | 76 | 343 | 102 | 330 | 225 | 1929 | 180 | 341 | 242 | 111 | 194 | 96 | 195 | 219 | 309 | 1887 | 3816 |
Par | 4 | 5 | 3 | 4 | 3 | 5 | 3 | 5 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 36 | 72 |
HCP | 11 | 5 | 13 | 3 | 17 | 1 | 15 | 9 | 7 | 12 | 8 | 6 | 14 | 2 | 18 | 16 | 10 | 4 |
71.9/139 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Par | 4 | 5 | 3 | 4 | 3 | 5 | 3 | 5 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 36 | 72 |
HCP | 11 | 5 | 13 | 3 | 17 | 1 | 15 | 9 | 7 | 12 | 8 | 6 | 14 | 2 | 18 | 16 | 10 | 4 |
70/134 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Par | 4 | 5 | 3 | 4 | 3 | 5 | 3 | 5 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 36 | 72 |
HCP | 11 | 5 | 13 | 3 | 17 | 1 | 15 | 9 | 7 | 12 | 8 | 6 | 14 | 2 | 18 | 16 | 10 | 4 |
66.5/125 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Par | 4 | 5 | 3 | 4 | 3 | 5 | 3 | 5 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 36 | 72 |
HCP | 11 | 5 | 13 | 3 | 17 | 1 | 15 | 9 | 7 | 12 | 8 | 6 | 14 | 2 | 18 | 16 | 10 | 4 |
64.7/116 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Par | 4 | 5 | 3 | 4 | 3 | 5 | 3 | 5 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 36 | 72 |
HCP | 11 | 5 | 13 | 3 | 17 | 1 | 15 | 9 | 7 | 12 | 8 | 6 | 14 | 2 | 18 | 16 | 10 | 4 |
Begin Your Free Trial