Scorecard for Mississaugua Golf & Country Club - Championship
Listed below you will find all tees from your golf course. Please verify that the Slope, Rating, Par, Yardage and Handicaps are correct.
If the information is not correct, it can easily be modified once you create your account.
74.7/141 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 425 | 412 | 220 | 457 | 580 | 232 | 454 | 426 | 441 | 3647 | 145 | 480 | 586 | 543 | 187 | 365 | 402 | 321 | 433 | 3462 | 7109 |
Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 35 | 3 | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 4 | 36 | 71 |
HCP | 15 | 9 | 5 | 3 | 11 | 13 | 1 | 17 | 7 | 12 | 18 | 6 | 4 | 2 | 14 | 8 | 16 | 10 |
72.8/137 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 367 | 394 | 198 | 444 | 533 | 203 | 435 | 405 | 423 | 3402 | 138 | 430 | 544 | 522 | 175 | 348 | 390 | 307 | 409 | 3263 | 6665 |
Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 35 | 3 | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 4 | 36 | 71 |
HCP | 15 | 9 | 5 | 3 | 11 | 13 | 1 | 17 | 7 | 12 | 18 | 6 | 4 | 2 | 14 | 8 | 16 | 10 |
71.3/132 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 367 | 372 | 178 | 423 | 505 | 181 | 421 | 387 | 389 | 3223 | 138 | 390 | 519 | 499 | 165 | 333 | 390 | 307 | 385 | 3126 | 6349 |
Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 35 | 3 | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 4 | 36 | 71 |
HCP | 15 | 9 | 5 | 3 | 11 | 13 | 1 | 17 | 7 | 12 | 18 | 6 | 4 | 2 | 14 | 8 | 16 | 10 |
69.4/128 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 341 | 350 | 170 | 393 | 464 | 167 | 403 | 347 | 347 | 2982 | 132 | 380 | 501 | 475 | 153 | 333 | 358 | 290 | 365 | 2987 | 5969 |
Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 35 | 3 | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 4 | 36 | 71 |
HCP | 15 | 9 | 5 | 3 | 11 | 13 | 1 | 17 | 7 | 12 | 18 | 6 | 4 | 2 | 14 | 8 | 16 | 10 |
67.5/124 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 334 | 342 | 150 | 417 | 423 | 145 | 392 | 335 | 315 | 2853 | 117 | 355 | 455 | 457 | 133 | 304 | 358 | 277 | 355 | 2811 | 5664 |
Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 35 | 3 | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 4 | 36 | 71 |
HCP | 15 | 9 | 5 | 3 | 11 | 13 | 1 | 17 | 7 | 12 | 18 | 6 | 4 | 2 | 14 | 8 | 16 | 10 |
68.6/126 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 334 | 350 | 150 | 393 | 464 | 145 | 392 | 34 | 315 | 2577 | 127 | 355 | 501 | 457 | 153 | 304 | 358 | 290 | 355 | 2900 | 5477 |
Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 35 | 3 | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 4 | 36 | 71 |
HCP | 15 | 11 | 7 | 3 | 13 | 17 | 1 | 9 | 5 | 18 | 6 | 4 | 2 | 14 | 8 | 12 | 16 | 10 |
63.1/103 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 315 | 342 | 115 | 417 | 423 | 145 | 334 | 335 | 299 | 2725 | 112 | 355 | 455 | 457 | 130 | 185 | 358 | 277 | 316 | 2645 | 5370 |
Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 35 | 3 | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 4 | 36 | 71 |
HCP | 15 | 11 | 7 | 3 | 13 | 17 | 1 | 9 | 5 | 18 | 6 | 4 | 2 | 14 | 8 | 12 | 16 | 10 |
65/116 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 35 | 3 | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 4 | 36 | 71 |
HCP | 15 | 9 | 5 | 3 | 11 | 13 | 1 | 17 | 7 | 12 | 18 | 6 | 4 | 2 | 14 | 8 | 16 | 10 |
73.5/139 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 35 | 3 | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 4 | 36 | 71 |
HCP | 15 | 9 | 5 | 3 | 11 | 13 | 1 | 17 | 7 | 12 | 18 | 6 | 4 | 2 | 14 | 8 | 16 | 10 |
72/134 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 35 | 3 | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 4 | 36 | 71 |
HCP | 15 | 9 | 5 | 3 | 11 | 13 | 1 | 17 | 7 | 12 | 18 | 6 | 4 | 2 | 14 | 8 | 16 | 10 |
70/130 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 35 | 3 | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 4 | 36 | 71 |
HCP | 15 | 9 | 5 | 3 | 11 | 13 | 1 | 17 | 7 | 12 | 18 | 6 | 4 | 2 | 14 | 8 | 16 | 10 |
Begin Your Free Trial