Scorecard for Epiphanie (Club de golf L')
Listed below you will find all tees from your golf course. Please verify that the Slope, Rating, Par, Yardage and Handicaps are correct.
If the information is not correct, it can easily be modified once you create your account.
71.4/126 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 477 | 200 | 383 | 411 | 362 | 168 | 368 | 394 | 520 | 3283 | 346 | 200 | 499 | 398 | 415 | 178 | 400 | 382 | 557 | 3375 | 6658 |
Par | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | 72 |
HCP | 17 | 5 | 3 | 1 | 15 | 9 | 7 | 11 | 13 | 16 | 8 | 18 | 4 | 2 | 12 | 6 | 10 | 14 |
70.5/125 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 477 | 187 | 383 | 400 | 362 | 168 | 368 | 360 | 520 | 3225 | 346 | 181 | 499 | 356 | 393 | 178 | 365 | 382 | 542 | 3242 | 6467 |
Par | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | 72 |
HCP | 17 | 5 | 3 | 1 | 15 | 9 | 7 | 11 | 13 | 16 | 8 | 18 | 4 | 2 | 12 | 6 | 10 | 14 |
69.2/124 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 470 | 175 | 355 | 390 | 338 | 151 | 345 | 360 | 489 | 3073 | 336 | 181 | 477 | 356 | 393 | 165 | 369 | 353 | 520 | 3150 | 6223 |
Par | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | 72 |
HCP | 17 | 5 | 3 | 1 | 15 | 9 | 7 | 11 | 13 | 16 | 8 | 18 | 4 | 2 | 12 | 6 | 10 | 14 |
67.8/118 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 449 | 160 | 337 | 358 | 328 | 145 | 330 | 345 | 454 | 2906 | 324 | 164 | 454 | 344 | 330 | 155 | 361 | 342 | 470 | 2944 | 5850 |
Par | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | 72 |
HCP | 17 | 5 | 3 | 1 | 15 | 9 | 7 | 11 | 13 | 16 | 8 | 18 | 4 | 2 | 12 | 6 | 10 | 14 |
66.8/117 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 449 | 152 | 325 | 332 | 328 | 104 | 330 | 345 | 454 | 2819 | 324 | 164 | 454 | 301 | 330 | 155 | 328 | 342 | 470 | 2868 | 5687 |
Par | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | 72 |
HCP | 17 | 5 | 3 | 1 | 15 | 9 | 7 | 11 | 13 | 16 | 8 | 18 | 4 | 2 | 12 | 6 | 10 | 14 |
65.9/112 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 399 | 152 | 325 | 332 | 310 | 104 | 322 | 282 | 404 | 2630 | 310 | 164 | 442 | 301 | 265 | 142 | 328 | 290 | 438 | 2680 | 5310 |
Par | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | 72 |
HCP | 17 | 5 | 3 | 1 | 15 | 9 | 7 | 11 | 13 | 16 | 8 | 18 | 4 | 2 | 12 | 6 | 10 | 14 |
64.8/108 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 399 | 125 | 293 | 326 | 290 | 97 | 283 | 277 | 398 | 2488 | 302 | 141 | 402 | 297 | 258 | 130 | 305 | 285 | 432 | 2552 | 5040 |
Par | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | 72 |
HCP | 17 | 5 | 3 | 1 | 15 | 9 | 7 | 11 | 13 | 16 | 8 | 18 | 4 | 2 | 12 | 6 | 10 | 14 |
Begin Your Free Trial