Scorecard for Hamilton Golf & Country Club - WEST-SOUTH
Listed below you will find all tees from your golf course. Please verify that the Slope, Rating, Par, Yardage and Handicaps are correct.
If the information is not correct, it can easily be modified once you create your account.
73.9/135 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 417 | 442 | 408 | 353 | 318 | 224 | 412 | 210 | 438 | 3222 | 392 | 481 | 386 | 237 | 443 | 410 | 185 | 548 | 442 | 3524 | 6746 |
Par | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 35 | 70 |
HCP | 11 | 5 | 3 | 13 | 17 | 7 | 1 | 15 | 9 | 18 | 2 | 8 | 6 | 12 | 10 | 14 | 16 | 4 |
73.4/133 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 417 | 423 | 408 | 535 | 318 | 214 | 386 | 185 | 438 | 3324 | 392 | 445 | 386 | 210 | 443 | 376 | 185 | 525 | 442 | 3404 | 6728 |
Par | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 35 | 70 |
HCP | 11 | 5 | 3 | 13 | 17 | 7 | 1 | 15 | 9 | 18 | 2 | 8 | 6 | 12 | 10 | 14 | 16 | 4 |
72.6/131 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 397 | 423 | 398 | 516 | 310 | 214 | 386 | 185 | 423 | 3252 | 359 | 445 | 380 | 210 | 418 | 376 | 177 | 525 | 422 | 3312 | 6564 |
Par | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 35 | 70 |
HCP | 11 | 5 | 3 | 13 | 17 | 7 | 1 | 15 | 9 | 18 | 2 | 8 | 6 | 12 | 10 | 14 | 16 | 4 |
71.6/130 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 397 | 412 | 378 | 516 | 310 | 195 | 358 | 175 | 423 | 3164 | 359 | 415 | 351 | 210 | 376 | 376 | 165 | 497 | 422 | 3171 | 6335 |
Par | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 35 | 70 |
HCP | 11 | 5 | 3 | 13 | 17 | 7 | 1 | 15 | 9 | 18 | 2 | 8 | 6 | 12 | 10 | 14 | 16 | 4 |
71.2/128 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 391 | 412 | 378 | 511 | 300 | 195 | 358 | 175 | 412 | 3132 | 339 | 415 | 351 | 200 | 376 | 367 | 165 | 497 | 413 | 3123 | 6255 |
Par | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 35 | 70 |
HCP | 11 | 5 | 3 | 13 | 17 | 7 | 1 | 15 | 9 | 18 | 2 | 8 | 6 | 12 | 10 | 14 | 16 | 4 |
69.4/126 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 336 | 395 | 378 | 511 | 300 | 165 | 328 | 175 | 360 | 2948 | 339 | 395 | 328 | 144 | 376 | 337 | 165 | 459 | 413 | 2956 | 5904 |
Par | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 35 | 70 |
HCP | 11 | 5 | 3 | 13 | 17 | 7 | 1 | 15 | 9 | 18 | 2 | 8 | 6 | 12 | 10 | 14 | 16 | 4 |
68.5/123 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 336 | 395 | 357 | 473 | 257 | 165 | 328 | 155 | 360 | 2826 | 298 | 395 | 328 | 144 | 321 | 337 | 151 | 459 | 402 | 2835 | 5661 |
Par | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 35 | 70 |
HCP | 11 | 5 | 3 | 13 | 17 | 7 | 1 | 15 | 9 | 18 | 2 | 8 | 6 | 12 | 10 | 14 | 16 | 4 |
67.2/121 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 336 | 395 | 305 | 473 | 257 | 133 | 312 | 138 | 360 | 2709 | 298 | 330 | 297 | 144 | 321 | 288 | 151 | 406 | 402 | 2637 | 5346 |
Par | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 35 | 70 |
HCP | 11 | 5 | 3 | 13 | 17 | 7 | 1 | 15 | 9 | 18 | 2 | 8 | 6 | 12 | 10 | 14 | 16 | 4 |
66/119 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 312 | 395 | 305 | 454 | 218 | 133 | 312 | 138 | 360 | 2627 | 252 | 330 | 297 | 144 | 288 | 288 | 125 | 406 | 371 | 2501 | 5128 |
Par | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 35 | 70 |
HCP | 11 | 5 | 3 | 13 | 17 | 7 | 1 | 15 | 9 | 18 | 2 | 8 | 6 | 12 | 10 | 14 | 16 | 4 |
61.1/107 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 312 | 272 | 241 | 346 | 218 | 60 | 209 | 50 | 267 | 1975 | 154 | 209 | 191 | 63 | 210 | 196 | 125 | 293 | 291 | 1732 | 3707 |
Par | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 5 | 36 | 72 |
HCP | 11 | 5 | 3 | 13 | 17 | 7 | 1 | 15 | 9 | 18 | 2 | 8 | 6 | 12 | 10 | 14 | 16 | 4 |
Begin Your Free Trial