Scorecard for Dunsford Golf Club Inc.
Listed below you will find all tees from your golf course. Please verify that the Slope, Rating, Par, Yardage and Handicaps are correct.
If the information is not correct, it can easily be modified once you create your account.
69.6/119 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 480 | 350 | 285 | 155 | 310 | 395 | 405 | 200 | 545 | 3125 | 480 | 350 | 285 | 155 | 310 | 395 | 405 | 200 | 545 | 3125 | 6250 |
Par | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 72 |
HCP | 12 | 8 | 16 | 18 | 14 | 6 | 2 | 10 | 4 | 11 | 7 | 15 | 17 | 13 | 5 | 1 | 9 | 3 |
69/119 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 475 | 325 | 275 | 150 | 305 | 370 | 400 | 185 | 525 | 3010 | 480 | 350 | 285 | 155 | 310 | 395 | 405 | 200 | 545 | 3125 | 6135 |
Par | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 72 |
HCP | 12 | 8 | 16 | 18 | 14 | 6 | 2 | 10 | 4 | 11 | 7 | 15 | 17 | 13 | 5 | 1 | 9 | 3 |
68.4/118 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 475 | 325 | 275 | 150 | 305 | 370 | 400 | 185 | 525 | 3010 | 475 | 325 | 275 | 150 | 305 | 370 | 400 | 185 | 525 | 3010 | 6020 |
Par | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 72 |
HCP | 12 | 8 | 16 | 18 | 14 | 6 | 2 | 10 | 4 | 11 | 7 | 15 | 17 | 13 | 5 | 1 | 9 | 3 |
67.2/107 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 440 | 295 | 265 | 140 | 290 | 330 | 405 | 170 | 460 | 2795 | 440 | 295 | 265 | 140 | 290 | 330 | 405 | 170 | 460 | 2795 | 5590 |
Par | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 37 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 37 | 74 |
HCP | 12 | 8 | 16 | 18 | 14 | 6 | 2 | 10 | 4 | 11 | 7 | 15 | 17 | 13 | 5 | 1 | 9 | 3 |
65.2/103 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 430 | 270 | 260 | 135 | 280 | 295 | 350 | 150 | 430 | 2600 | 430 | 270 | 260 | 135 | 280 | 295 | 350 | 150 | 430 | 2600 | 5200 |
Par | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 72 |
HCP | 12 | 8 | 16 | 18 | 14 | 6 | 2 | 10 | 4 | 11 | 7 | 15 | 17 | 13 | 5 | 1 | 9 | 3 |
67.8/113 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Par | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 72 |
HCP | 3 | 8 | 16 | 18 | 14 | 6 | 2 | 10 | 4 | 11 | 7 | 15 | 17 | 13 | 5 | 1 | 9 | 0 |
Begin Your Free Trial