Scorecard for Cabot Cliffs
Listed below you will find all tees from your golf course. Please verify that the Slope, Rating, Par, Yardage and Handicaps are correct.
If the information is not correct, it can easily be modified once you create your account.
74.3/144 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 581 | 402 | 389 | 221 | 330 | 186 | 589 | 549 | 126 | 3373 | 557 | 404 | 245 | 398 | 188 | 560 | 176 | 331 | 532 | 3391 | 6764 |
Par | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 5 | 3 | 36 | 5 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 5 | 36 | 72 |
HCP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
72.5/142 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 573 | 379 | 374 | 212 | 321 | 171 | 572 | 515 | 116 | 3233 | 544 | 377 | 223 | 362 | 172 | 538 | 150 | 277 | 509 | 3152 | 6385 |
Par | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 5 | 3 | 36 | 5 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 5 | 36 | 72 |
HCP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71.5/136 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 556 | 364 | 355 | 202 | 316 | 158 | 564 | 498 | 114 | 3127 | 516 | 365 | 200 | 342 | 156 | 524 | 129 | 239 | 492 | 2963 | 6090 |
Par | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 5 | 3 | 36 | 5 | 4 | 3 | 4 | 3 | 5 | 3 | 3 | 5 | 35 | 71 |
HCP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
68.6/129 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 461 | 283 | 355 | 131 | 304 | 158 | 413 | 498 | 114 | 2717 | 460 | 365 | 162 | 314 | 156 | 524 | 129 | 215 | 492 | 2817 | 5534 |
Par | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 34 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 3 | 5 | 34 | 68 |
HCP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
66.5/118 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 461 | 283 | 247 | 131 | 304 | 114 | 413 | 437 | 94 | 2484 | 460 | 330 | 162 | 314 | 131 | 443 | 89 | 215 | 431 | 2575 | 5059 |
Par | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 32 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 32 | 64 |
HCP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
62.5/106 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 315 | 252 | 240 | 110 | 255 | 92 | 321 | 303 | 73 | 1961 | 270 | 222 | 114 | 233 | 102 | 352 | 72 | 171 | 288 | 1824 | 3785 |
Par | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 32 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 30 | 62 |
HCP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Begin Your Free Trial