Scorecard for West Haven Golf & Country Club
Listed below you will find all tees from your golf course. Please verify that the Slope, Rating, Par, Yardage and Handicaps are correct.
If the information is not correct, it can easily be modified once you create your account.
73.3/134 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 357 | 541 | 174 | 392 | 414 | 205 | 406 | 403 | 436 | 3328 | 510 | 409 | 418 | 467 | 405 | 190 | 540 | 216 | 426 | 3581 | 6909 |
Par | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 35 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 36 | 71 |
HCP | 11 | 13 | 17 | 15 | 9 | 5 | 1 | 7 | 3 | 16 | 8 | 6 | 2 | 14 | 18 | 12 | 10 | 4 |
71.6/131 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 341 | 524 | 153 | 378 | 377 | 193 | 395 | 389 | 416 | 3166 | 495 | 391 | 394 | 454 | 369 | 170 | 523 | 200 | 407 | 3403 | 6569 |
Par | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 35 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 36 | 71 |
HCP | 11 | 13 | 17 | 15 | 9 | 5 | 1 | 7 | 3 | 16 | 8 | 6 | 2 | 14 | 18 | 12 | 10 | 4 |
70.9/128 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 341 | 497 | 153 | 378 | 352 | 176 | 370 | 389 | 403 | 3059 | 477 | 362 | 394 | 438 | 369 | 170 | 523 | 178 | 407 | 3318 | 6377 |
Par | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 35 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 36 | 71 |
HCP | 11 | 13 | 17 | 15 | 9 | 5 | 1 | 7 | 3 | 16 | 8 | 6 | 2 | 14 | 18 | 12 | 10 | 4 |
70.1/126 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 322 | 497 | 136 | 350 | 352 | 176 | 370 | 372 | 403 | 2978 | 477 | 362 | 377 | 438 | 334 | 144 | 507 | 178 | 386 | 3203 | 6181 |
Par | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 35 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 36 | 71 |
HCP | 11 | 13 | 17 | 15 | 9 | 5 | 1 | 7 | 3 | 16 | 8 | 6 | 2 | 14 | 18 | 12 | 10 | 4 |
68.8/122 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 322 | 454 | 136 | 309 | 352 | 176 | 321 | 372 | 383 | 2825 | 443 | 313 | 360 | 420 | 334 | 144 | 507 | 154 | 386 | 3061 | 5886 |
Par | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 35 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 36 | 71 |
HCP | 11 | 13 | 17 | 15 | 9 | 5 | 1 | 7 | 3 | 16 | 8 | 6 | 2 | 14 | 18 | 12 | 10 | 4 |
67.4/119 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 306 | 454 | 100 | 309 | 333 | 140 | 321 | 340 | 383 | 2686 | 443 | 313 | 360 | 420 | 291 | 126 | 483 | 154 | 371 | 2961 | 5647 |
Par | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 35 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 36 | 71 |
HCP | 11 | 13 | 17 | 15 | 9 | 5 | 1 | 7 | 3 | 16 | 8 | 6 | 2 | 14 | 18 | 12 | 10 | 4 |
63.8/113 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 256 | 395 | 100 | 309 | 278 | 140 | 321 | 281 | 336 | 2416 | 348 | 254 | 250 | 344 | 223 | 126 | 422 | 154 | 302 | 2423 | 4839 |
Par | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 35 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 36 | 71 |
HCP | 11 | 13 | 17 | 15 | 9 | 5 | 1 | 7 | 3 | 16 | 8 | 6 | 2 | 14 | 18 | 12 | 10 | 4 |
Begin Your Free Trial